Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Fri Sep 23 | Oshawa | 5 | Kingston | 1 | 07:30 EDT | 2,931 | |||||
| Sun Sep 25 | Sault Ste. Marie | 3 | Oshawa | 2 | 06:05 EDT | 3,502 | |||||
| Fri Sep 30 | Belleville | 2 | Oshawa | 1 | 07:35 EDT | 3,108 | |||||
| October | |||||||||||
| Sat Oct 1 | Oshawa | 7 | Erie | 4 | 07:00 EDT | 4,911 | |||||
| Wed Oct 5 | Oshawa | 2 | Belleville | 4 | 07:05 EDT | 1,975 | |||||
| Fri Oct 7 | Oshawa | 2 | Sarnia | 5 | 07:00 EDT | 3,379 | |||||
| Sat Oct 8 | Oshawa | 4 | Windsor | 5 | 07:05 EDT | 5,701 | |||||
| Mon Oct 10 | Kingston | 3 | Oshawa | 4 | 02:05 EDT | 3,043 | |||||
| Fri Oct 14 | Oshawa | 3 | Mississauga | 2 | 07:30 EDT | 3,104 | |||||
| Sat Oct 15 | Ottawa | 5 | Oshawa | 4 | 07:05 EDT | 3,517 | |||||
| Sun Oct 16 | Peterborough | 1 | Oshawa | 3 | 06:05 EDT | 3,579 | |||||
| Thu Oct 20 | Oshawa | 3 | Peterborough | 2 | 07:05 EDT | 2,709 | |||||
| Sat Oct 22 | Sudbury | 5 | Oshawa | 2 | 07:05 EDT | 3,580 | |||||
| Sun Oct 23 | Saginaw | 7 | Oshawa | 6 | 06:05 EDT | 3,412 | |||||
| Fri Oct 28 | Belleville | 1 | Oshawa | 5 | 07:35 EDT | 3,506 | |||||
| Sat Oct 29 | Oshawa | 2 | Owen Sound | 6 | 07:30 EDT | 2,439 | |||||
| Sun Oct 30 | Mississauga | 5 | Oshawa | 2 | 06:05 EDT | 3,284 | |||||
| November | |||||||||||
| Thu Nov 3 | Oshawa | 5 | Niagara | 3 | 07:00 EDT | 2,688 | |||||
| Fri Nov 4 | Oshawa | 4 | Sudbury | 6 | 07:35 EDT | 3,628 | |||||
| Sun Nov 6 | Kitchener | 3 | Oshawa | 1 | 06:05 EST | 3,235 | |||||
| Tue Nov 8 | Oshawa | 7 | Peterborough | 4 | 07:05 EST | 2,346 | |||||
| Fri Nov 11 | Oshawa | 0 | Kingston | 7 | 07:30 EST | 2,419 | |||||
| Sat Nov 12 | Ottawa | 3 | Oshawa | 6 | 07:05 EST | 3,788 | |||||
| Sun Nov 13 | Belleville | 2 | Oshawa | 1 | 06:05 EST | 4,262 | |||||
| Fri Nov 18 | Oshawa | 2 | Guelph | 4 | 07:30 EST | 4,531 | |||||
| Sat Nov 19 | Kingston | 6 | Oshawa | 5 | 07:05 EST | 4,218 | |||||
| Sun Nov 20 | Windsor | 5 | Oshawa | 2 | 06:05 EST | 3,691 | |||||
| Fri Nov 25 | Oshawa | 5 | Ottawa | 3 | 07:30 EST | 8,252 | |||||
| Sun Nov 27 | Oshawa | 1 | Belleville | 4 | 02:00 EST | 2,332 | |||||
| December | |||||||||||
| Fri Dec 2 | Sarnia | 4 | Oshawa | 8 | 07:35 EST | 5,168 | |||||
| Sun Dec 4 | Peterborough | 1 | Oshawa | 9 | 06:05 EST | 4,172 | |||||
| Fri Dec 9 | Oshawa | 4 | Sudbury | 5 | 07:35 EST | 3,734 | |||||
| Sun Dec 11 | Oshawa | 3 | Sault Ste. Marie | 5 | 07:05 EST | 4,027 | |||||
| Fri Dec 16 | Plymouth | 5 | Oshawa | 0 | 07:35 EST | 4,133 | |||||
| Sun Dec 18 | Ottawa | 5 | Oshawa | 3 | 06:05 EST | 4,920 | |||||
| Wed Dec 28 | Erie | 1 | Oshawa | 4 | 07:05 EST | 4,854 | |||||
| Fri Dec 30 | Oshawa | 5 | Kingston | 2 | 07:30 EST | 2,509 | |||||
| January | |||||||||||
| Sun Jan 1 | Owen Sound | 3 | Oshawa | 4 | 02:05 EST | 4,619 | |||||
| Wed Jan 4 | Oshawa | 4 | Belleville | 1 | 07:05 EST | 2,549 | |||||
| Fri Jan 6 | Oshawa | 6 | Kitchener | 3 | 07:30 EST | 6,554 | |||||
| Sun Jan 8 | Oshawa | 2 | Brampton | 6 | 02:00 EST | 1,484 | |||||
| Fri Jan 13 | Brampton | 2 | Oshawa | 3 | 07:35 EST | 4,255 | |||||
| Sun Jan 15 | Sudbury | 3 | Oshawa | 2 | 06:05 EST | 4,731 | |||||
| Fri Jan 20 | Oshawa | 3 | Ottawa | 8 | 07:30 EST | 6,202 | |||||
| Sat Jan 21 | Kingston | 3 | Oshawa | 11 | 07:05 EST | 4,603 | |||||
| Sun Jan 22 | Barrie | 0 | Oshawa | 3 | 06:05 EST | 4,890 | |||||
| Fri Jan 27 | Oshawa | 1 | Kingston | 2 | 07:30 EST | 2,687 | |||||
| Sat Jan 28 | Brampton | 3 | Oshawa | 2 | 07:05 EST | 5,514 | |||||
| Sun Jan 29 | Peterborough | 2 | Oshawa | 5 | 06:05 EST | 5,067 | |||||
| February | |||||||||||
| Fri Feb 3 | Oshawa | 2 | Ottawa | 3 | 07:30 EST | 5,084 | |||||
| Sun Feb 5 | Guelph | 2 | Oshawa | 4 | 02:05 EST | 4,685 | |||||
| Tue Feb 7 | Oshawa | 5 | Peterborough | 2 | 07:05 EST | 2,529 | |||||
| Fri Feb 10 | Oshawa | 2 | Mississauga | 5 | 07:30 EST | 2,732 | |||||
| Sat Feb 11 | Kingston | 3 | Oshawa | 4 | 07:05 EST | 4,427 | |||||
| Sun Feb 12 | Niagara | 5 | Oshawa | 3 | 06:05 EST | 4,472 | |||||
| Fri Feb 17 | Belleville | 1 | Oshawa | 8 | 07:35 EST | 5,793 | |||||
| Sat Feb 18 | Oshawa | 1 | Barrie | 5 | 07:30 EST | 4,276 | |||||
| Mon Feb 20 | Barrie | 6 | Oshawa | 1 | 02:05 EST | 5,902 | |||||
| Fri Feb 24 | Oshawa | 3 | Plymouth | 4 | 07:05 EST | 2,987 | |||||
| Sat Feb 25 | Oshawa | 3 | Saginaw | 2 | 07:11 EST | 4,620 | |||||
| March | |||||||||||
| Fri Mar 2 | Oshawa | 2 | London | 7 | 07:00 EST | 9,046 | |||||
| Sat Mar 3 | Oshawa | 5 | Barrie | 1 | 07:30 EST | 3,680 | |||||
| Sun Mar 4 | London | 1 | Oshawa | 4 | 02:05 EST | 6,150 | |||||
| Sun Mar 11 | Oshawa | 5 | Brampton | 2 | 02:00 EDT | 2,540 | |||||
| Tue Mar 13 | Oshawa | 4 | Peterborough | 3 | 07:05 EDT | 3,008 | |||||
| Wed Mar 14 | Oshawa | 2 | Belleville | 3 | 07:05 EDT | 2,503 | |||||
| Sat Mar 17 | Mississauga | 3 | Oshawa | 0 | 07:05 EDT | 5,125 | |||||
| Sun Mar 18 | Peterborough | 8 | Oshawa | 6 | 06:05 EDT | 5,833 | |||||
| Thu Mar 22 | Oshawa | 2 | Niagara | 8 | 07:00 EDT | 3,145 | |||||
| Fri Mar 23 | Niagara | 6 | Oshawa | 1 | 07:35 EDT | 3,042 | |||||
| Sun Mar 25 | Oshawa | 6 | Niagara | 4 | 06:00 EDT | 3,145 | |||||
| Wed Mar 28 | Niagara | 3 | Oshawa | 5 | 07:05 EDT | 2,929 | |||||
| Sat Mar 31 | Oshawa | 3 | Niagara | 5 | 07:00 EDT | 3,145 | |||||
| April | |||||||||||
| Sun Apr 1 | Niagara | 4 | Oshawa | 1 | 06:05 EDT | 4,303 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our emailing list to get the latest General's News.
Former General John Tavares is in the running for the cover of EA NHL 13. Have you voted yet at covervote.nhl.com?