Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: June | July | August | September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| # | Date | Away | - | Home | - | Time | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| 1 | Thu Mar 22 | Oshawa | 2 | Niagara | 8 | 07:00 pm EDT | 3,145 | |||
| 1 | Thu Mar 22 | Belleville | 2 | Ottawa | 3 | 07:00 pm EDT | 4,284 | |||
| 1 | Thu Mar 22 | Mississauga | 1 | Barrie | 3 | 07:30 pm EDT | 2,985 | |||
| 1 | Fri Mar 23 | Saginaw | 5 | Sarnia | 1 | 07:00 pm EDT | 3,214 | |||
| 1 | Fri Mar 23 | Guelph | 4 | Plymouth | 2 | 07:05 pm EDT | 2,265 | |||
| 1 | Fri Mar 23 | Sudbury | 0 | Brampton | 4 | 07:30 pm EDT | 1,546 | |||
| 1 | Fri Mar 23 | Owen Sound | 2 | Kitchener | 6 | 07:30 pm EDT | 5,206 | |||
| 1 | Fri Mar 23 | Windsor | 0 | London | 3 | 07:30 pm EDT | 8,875 | |||
| 2 | Fri Mar 23 | Belleville | 2 | Ottawa | 4 | 07:30 pm EDT | 8,598 | |||
| 2 | Fri Mar 23 | Barrie | 0 | Mississauga | 4 | 07:30 pm EDT | 1,476 | |||
| 2 | Fri Mar 23 | Niagara | 6 | Oshawa | 1 | 07:35 pm EDT | 3,042 | |||
| 2 | Sat Mar 24 | Sarnia | 4 | Saginaw | 3 | 07:11 pm EDT | 4,277 | |||
| 2 | Sat Mar 24 | Kitchener | 3 | Owen Sound | 2 | 07:30 pm EDT | 2,761 | |||
| 2 | Sun Mar 25 | Sudbury | 2 | Brampton | 4 | 02:00 pm EDT | 1,810 | |||
| 3 | Sun Mar 25 | Ottawa | 3 | Belleville | 4 | 02:00 pm EDT | 2,509 | |||
| 2 | Sun Mar 25 | London | 3 | Windsor | 2 | 02:05 pm EDT | 4,460 | |||
| 3 | Sun Mar 25 | Oshawa | 6 | Niagara | 4 | 06:00 pm EDT | 3,145 | |||
| 2 | Sun Mar 25 | Plymouth | 3 | Guelph | 5 | 06:30 pm EDT | 3,299 | |||
| 3 | Mon Mar 26 | Owen Sound | 1 | Kitchener | 4 | 07:00 pm EDT | 5,096 | |||
| 3 | Mon Mar 26 | Windsor | 2 | London | 3 | 07:00 pm EDT | 8,164 | |||
| 3 | Mon Mar 26 | Saginaw | 5 | Sarnia | 6 | 07:00 pm EDT | 2,939 | |||
| 3 | Mon Mar 26 | Mississauga | 0 | Barrie | 4 | 07:30 pm EDT | 3,460 | |||
| 4 | Tue Mar 27 | Barrie | 2 | Mississauga | 3 | 07:00 pm EDT | 1,787 | |||
| 3 | Tue Mar 27 | Guelph | 1 | Plymouth | 7 | 07:05 pm EDT | 2,006 | |||
| 4 | Tue Mar 27 | Ottawa | 3 | Belleville | 4 | 07:05 pm EDT | 2,363 | |||
| 3 | Tue Mar 27 | Brampton | 6 | Sudbury | 1 | 07:30 pm EDT | 3,784 | |||
| 4 | Wed Mar 28 | Kitchener | 5 | Owen Sound | 6 | 07:00 pm EDT | 2,551 | |||
| 4 | Wed Mar 28 | Niagara | 3 | Oshawa | 5 | 07:05 pm EDT | 2,929 | |||
| 4 | Wed Mar 28 | Sarnia | 3 | Saginaw | 4 | 07:11 pm EDT | 3,321 | |||
| 4 | Wed Mar 28 | Brampton | 4 | Sudbury | 3 | 07:30 pm EDT | 3,511 | |||
| 4 | Thu Mar 29 | Plymouth | 5 | Guelph | 2 | 07:00 pm EDT | 3,423 | |||
| 4 | Thu Mar 29 | London | 8 | Windsor | 3 | 07:05 pm EDT | 5,549 | |||
| 5 | Fri Mar 30 | Belleville | 2 | Ottawa | 5 | 07:00 pm EDT | 6,838 | |||
| 5 | Fri Mar 30 | Saginaw | 5 | Sarnia | 2 | 07:00 pm EDT | 4,164 | |||
| 5 | Fri Mar 30 | Owen Sound | 2 | Kitchener | 4 | 07:30 pm EDT | 5,679 | |||
| 5 | Sat Mar 31 | Oshawa | 3 | Niagara | 5 | 07:00 pm EDT | 3,145 | |||
| 5 | Sat Mar 31 | Guelph | 3 | Plymouth | 9 | 07:05 pm EDT | 3,207 | |||
| 6 | Sat Mar 31 | Sarnia | 1 | Saginaw | 3 | 07:11 pm EDT | 3,515 | |||
| 5 | Sat Mar 31 | Mississauga | 1 | Barrie | 2 | 07:30 pm EDT | 4,031 | |||
| 6 | Sun Apr 1 | Niagara | 4 | Oshawa | 1 | 06:05 pm EDT | 4,303 | |||
| 6 | Sun Apr 1 | Plymouth | 2 | Guelph | 1 | 06:30 pm EDT | 2,624 | |||
| 6 | Mon Apr 2 | Barrie | 3 | Mississauga | 2 | 07:00 pm EDT | 3,516 | |||
| 6 | Mon Apr 2 | Ottawa | 2 | Belleville | 1 | 07:05 pm EDT | 2,857 | |||
| 1 | Fri Apr 6 | Brampton | 1 | Niagara | 2 | 07:00 pm EDT | 3,145 | |||
| 1 | Fri Apr 6 | Barrie | 1 | Ottawa | 5 | 07:00 pm EDT | 6,444 | |||
| 1 | Fri Apr 6 | Saginaw | 2 | London | 5 | 07:00 pm EDT | 9,000 | |||
| 1 | Fri Apr 6 | Kitchener | 2 | Plymouth | 0 | 07:05 pm EDT | 3,026 | |||
| 2 | Sun Apr 8 | Barrie | 3 | Ottawa | 2 | 02:00 pm EDT | 4,488 | |||
| 2 | Sun Apr 8 | Niagara | 3 | Brampton | 1 | 02:00 pm EDT | 2,220 | |||
| 2 | Sun Apr 8 | Plymouth | 2 | Kitchener | 0 | 07:05 pm EDT | 5,486 | |||
| 2 | Sun Apr 8 | London | 2 | Saginaw | 5 | 07:11 pm EDT | 2,630 | |||
| 3 | Mon Apr 9 | Saginaw | 5 | London | 2 | 07:00 pm EDT | 7,897 | |||
| 3 | Tue Apr 10 | Brampton | 3 | Niagara | 6 | 07:00 pm EDT | 3,145 | |||
| 3 | Tue Apr 10 | Kitchener | 3 | Plymouth | 4 | 07:05 pm EDT | 1,819 | |||
| 3 | Tue Apr 10 | Ottawa | 2 | Barrie | 5 | 07:30 pm EDT | 3,222 | |||
| 4 | Wed Apr 11 | Plymouth | 1 | Kitchener | 5 | 07:05 pm EDT | 5,386 | |||
| 4 | Wed Apr 11 | London | 5 | Saginaw | 2 | 07:11 pm EDT | 2,575 | |||
| 4 | Thu Apr 12 | Niagara | 3 | Brampton | 1 | 07:00 pm EDT | 2,228 | |||
| 4 | Thu Apr 12 | Ottawa | 2 | Barrie | 3 | 07:30 pm EDT | 3,917 | |||
| 5 | Fri Apr 13 | Saginaw | 1 | London | 2 | 07:30 pm EDT | 8,475 | |||
| 5 | Fri Apr 13 | Barrie | 1 | Ottawa | 2 | 07:30 pm EDT | 5,793 | |||
| 5 | Sat Apr 14 | Kitchener | 0 | Plymouth | 3 | 07:05 pm EDT | 3,180 | |||
| 6 | Sat Apr 14 | London | 5 | Saginaw | 3 | 07:11 pm EDT | 2,932 | |||
| 6 | Sun Apr 15 | Plymouth | 2 | Kitchener | 4 | 07:05 pm EDT | 5,876 | |||
| 6 | Sun Apr 15 | Ottawa | 3 | Barrie | 2 | 07:30 pm EDT | 3,858 | |||
| 7 | Tue Apr 17 | Barrie | 3 | Ottawa | 4 | 07:00 pm EDT | 6,495 | |||
| 7 | Tue Apr 17 | Kitchener | 6 | Plymouth | 3 | 07:05 pm EDT | 2,478 | |||
| 1 | Thu Apr 19 | Kitchener | 2 | London | 3 | 07:00 pm EDT | 8,172 | |||
| 1 | Fri Apr 20 | Ottawa | 1 | Niagara | 2 | 07:00 pm EDT | 3,145 | |||
| 2 | Sun Apr 22 | Ottawa | 7 | Niagara | 4 | 02:00 pm EDT | 3,145 | |||
| 2 | Sun Apr 22 | London | 6 | Kitchener | 4 | 07:00 pm EDT | 6,184 | |||
| 3 | Mon Apr 23 | Niagara | 5 | Ottawa | 2 | 07:00 pm EDT | 4,394 | |||
| 3 | Tue Apr 24 | Kitchener | 2 | London | 5 | 07:00 pm EDT | 8,927 | |||
| 4 | Wed Apr 25 | London | 4 | Kitchener | 2 | 07:00 pm EDT | 6,004 | |||
| 4 | Wed Apr 25 | Niagara | 5 | Ottawa | 2 | 07:00 pm EDT | 5,805 | |||
| 5 | Fri Apr 27 | Ottawa | 2 | Niagara | 3 | 07:00 pm EDT | 3,145 | |||
| 1 | Thu May 3 | Niagara | 3 | London | 2 | 07:00 pm EDT | 8,964 | |||
| 2 | Sat May 5 | London | 5 | Niagara | 3 | 07:00 pm EDT | 3,145 | |||
| 3 | Mon May 7 | Niagara | 2 | London | 3 | 07:00 pm EDT | 9,046 | |||
| 4 | Wed May 9 | London | 4 | Niagara | 1 | 07:00 pm EDT | 3,145 | |||
| 5 | Fri May 11 | Niagara | 1 | London | 2 | 07:00 pm EDT | 9,046 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our emailing list to get the latest General's News.
Former General John Tavares is in the running for the cover of EA NHL 13. Have you voted yet at covervote.nhl.com?