Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| # | Date | Away | - | Home | - | Time | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| 3 | Thu Mar 21 | Sudbury | 1 | North Bay | 4 | 07:00 pm EDT | 1,808 | |||
| 4 | Thu Mar 21 | Sault Ste. Marie | 1 | Owen Sound | 2 | 07:00 pm EDT | 2,411 | |||
| 2 | Thu Mar 21 | Mississauga | 1 | Belleville | 8 | 07:05 pm EDT | 2,222 | |||
| 1 | Thu Mar 21 | Kingston | 1 | Barrie | 3 | 07:30 pm EDT | 3,281 | |||
| 7 | Fri Mar 22 | Niagara | 2 | Oshawa | 5 | 07:00 pm EDT | 3,963 | |||
| 8 | Fri Mar 22 | Sarnia | 2 | Plymouth | 11 | 07:00 pm EDT | 2,219 | |||
| 5 | Fri Mar 22 | Guelph | 2 | Kitchener | 5 | 07:30 pm EDT | 6,708 | |||
| 6 | Fri Mar 22 | Saginaw | 2 | London | 5 | 07:30 pm EDT | 9,046 | |||
| 12 | Sat Mar 23 | Sarnia | 2 | Plymouth | 3 | 07:00 pm EDT | 2,893 | |||
| 10 | Sat Mar 23 | Mississauga | 1 | Belleville | 4 | 07:05 pm EDT | 3,062 | |||
| 9 | Sat Mar 23 | Kingston | 4 | Barrie | 7 | 07:30 pm EDT | 3,708 | |||
| 11 | Sat Mar 23 | Sault Ste. Marie | 2 | Owen Sound | 4 | 07:30 pm EDT | 3,139 | |||
| 13 | Sun Mar 24 | Sudbury | 5 | North Bay | 4 | 02:00 pm EDT | 2,411 | |||
| 15 | Sun Mar 24 | Saginaw | 2 | London | 3 | 02:00 pm EDT | 8,965 | |||
| 16 | Sun Mar 24 | Belleville | 1 | Mississauga | 2 | 02:00 pm EDT | 1,724 | |||
| 17 | Sun Mar 24 | Niagara | 3 | Oshawa | 4 | 06:05 pm EDT | 4,473 | |||
| 14 | Sun Mar 24 | Guelph | 0 | Kitchener | 2 | 07:00 pm EDT | 6,104 | |||
| 18 | Mon Mar 25 | Barrie | 4 | Kingston | 2 | 07:00 pm EDT | 2,747 | |||
| 20 | Mon Mar 25 | Plymouth | 5 | Sarnia | 2 | 07:00 pm EDT | 2,427 | |||
| 19 | Mon Mar 25 | Owen Sound | 3 | Sault Ste. Marie | 5 | 07:07 pm EDT | 4,010 | |||
| 21 | Tue Mar 26 | Kitchener | 2 | Guelph | 3 | 07:00 pm EDT | 4,198 | |||
| 22 | Tue Mar 26 | Belleville | 2 | Mississauga | 5 | 07:00 pm EDT | 5,263 | |||
| 23 | Tue Mar 26 | Oshawa | 2 | Niagara | 4 | 07:00 pm EDT | 3,145 | |||
| 24 | Tue Mar 26 | London | 7 | Saginaw | 1 | 07:11 pm EDT | 3,477 | |||
| 25 | Tue Mar 26 | North Bay | 1 | Sudbury | 3 | 07:30 pm EDT | 3,883 | |||
| 26 | Wed Mar 27 | Barrie | 8 | Kingston | 2 | 07:00 pm EDT | 2,905 | |||
| 28 | Wed Mar 27 | Plymouth | 5 | Sarnia | 2 | 07:00 pm EDT | 2,332 | |||
| 27 | Wed Mar 27 | Owen Sound | 0 | Sault Ste. Marie | 1 | 07:07 pm EDT | 4,642 | |||
| 30 | Thu Mar 28 | Kitchener | 2 | Guelph | 1 | 07:00 pm EDT | 4,955 | |||
| 31 | Thu Mar 28 | Oshawa | 4 | Niagara | 1 | 07:00 pm EDT | 3,145 | |||
| 32 | Thu Mar 28 | London | 6 | Saginaw | 2 | 07:11 pm EDT | 4,034 | |||
| 33 | Thu Mar 28 | North Bay | 4 | Sudbury | 5 | 07:30 pm EDT | 4,658 | |||
| 34 | Fri Mar 29 | Sudbury | 1 | North Bay | 0 | 07:30 pm EDT | 2,903 | |||
| 35 | Fri Mar 29 | Guelph | 2 | Kitchener | 4 | 07:30 pm EDT | 7,042 | |||
| 38 | Fri Mar 29 | Sault Ste. Marie | 3 | Owen Sound | 5 | 07:30 pm EDT | 3,272 | |||
| 37 | Fri Mar 29 | Niagara | 2 | Oshawa | 3 | 07:35 pm EDT | 5,377 | |||
| 40 | Sat Mar 30 | Mississauga | 0 | Belleville | 5 | 07:05 pm EDT | 3,034 | |||
| 44 | Sun Mar 31 | Owen Sound | 4 | Sault Ste. Marie | 3 | 07:07 pm EDT | 4,925 | |||
| 48 | Mon Apr 1 | Belleville | 3 | Mississauga | 1 | 07:00 pm EDT | 2,826 | |||
| 1 | Wed Apr 3 | Oshawa | 3 | Barrie | 4 | 07:30 pm EDT | 2,658 | |||
| 1 | Fri Apr 5 | Owen Sound | 1 | Plymouth | 4 | 07:05 pm EDT | 2,978 | |||
| 1 | Fri Apr 5 | Kitchener | 1 | London | 4 | 07:30 pm EDT | 9,046 | |||
| 2 | Fri Apr 5 | Oshawa | 1 | Barrie | 4 | 07:30 pm EDT | 4,118 | |||
| 1 | Fri Apr 5 | Sudbury | 3 | Belleville | 6 | 08:00 pm EDT | 2,593 | |||
| 2 | Sun Apr 7 | Kitchener | 0 | London | 2 | 01:30 pm EDT | 9,046 | |||
| 2 | Sun Apr 7 | Owen Sound | 3 | Plymouth | 1 | 04:05 pm EDT | 2,410 | |||
| 2 | Sun Apr 7 | Sudbury | 1 | Belleville | 4 | 05:00 pm EDT | 2,742 | |||
| 3 | Sun Apr 7 | Barrie | 4 | Oshawa | 0 | 06:05 pm EDT | 4,676 | |||
| 3 | Mon Apr 8 | London | 2 | Kitchener | 6 | 07:00 pm EDT | 6,613 | |||
| 3 | Tue Apr 9 | Plymouth | 6 | Owen Sound | 3 | 07:00 pm EDT | 3,148 | |||
| 4 | Tue Apr 9 | Barrie | 4 | Oshawa | 2 | 07:05 pm EDT | 3,382 | |||
| 3 | Tue Apr 9 | Belleville | 4 | Sudbury | 0 | 07:30 pm EDT | 3,606 | |||
| 4 | Wed Apr 10 | Plymouth | 3 | Owen Sound | 4 | 07:00 pm EDT | 3,151 | |||
| 4 | Wed Apr 10 | London | 4 | Kitchener | 3 | 07:00 pm EDT | 7,090 | |||
| 4 | Thu Apr 11 | Belleville | 5 | Sudbury | 0 | 07:30 pm EDT | 3,517 | |||
| 5 | Fri Apr 12 | Owen Sound | 0 | Plymouth | 5 | 07:05 pm EDT | 3,302 | |||
| 5 | Fri Apr 12 | Kitchener | 1 | London | 4 | 07:30 pm EDT | 9,046 | |||
| 6 | Sun Apr 14 | Plymouth | 3 | Owen Sound | 1 | 04:05 pm EDT | 3,225 | |||
| 1 | Fri Apr 19 | Plymouth | 1 | London | 2 | 07:00 pm EDT | 9,046 | |||
| 1 | Fri Apr 19 | Barrie | 2 | Belleville | 3 | 07:05 pm EDT | 3,133 | |||
| 2 | Sat Apr 20 | Barrie | 5 | Belleville | 0 | 07:05 pm EDT | 3,447 | |||
| 2 | Sun Apr 21 | Plymouth | 4 | London | 3 | 02:00 pm EDT | 9,016 | |||
| 3 | Mon Apr 22 | Belleville | 4 | Barrie | 5 | 07:30 pm EDT | 4,037 | |||
| 3 | Tue Apr 23 | London | 6 | Plymouth | 4 | 07:00 pm EDT | 2,775 | |||
| 4 | Wed Apr 24 | London | 6 | Plymouth | 4 | 07:00 pm EDT | 3,132 | |||
| 4 | Wed Apr 24 | Belleville | 3 | Barrie | 4 | 07:30 pm EDT | 4,152 | |||
| 5 | Fri Apr 26 | Plymouth | 4 | London | 5 | 07:00 pm EDT | 9,046 | |||
| 5 | Fri Apr 26 | Barrie | 1 | Belleville | 3 | 07:05 pm EDT | 3,128 | |||
| 6 | Sat Apr 27 | Belleville | 3 | Barrie | 1 | 07:30 pm EDT | 4,044 | |||
| 7 | Mon Apr 29 | Barrie | 3 | Belleville | 1 | 07:05 pm EDT | 3,728 | |||
| 1 | Fri May 3 | Barrie | 4 | London | 2 | 07:05 pm EDT | 9,046 | |||
| 2 | Sun May 5 | Barrie | 1 | London | 4 | 07:05 pm EDT | 8,985 | |||
| 3 | Mon May 6 | London | 3 | Barrie | 6 | 07:35 pm EDT | 4,087 | |||
| 4 | Wed May 8 | London | 4 | Barrie | 6 | 07:35 pm EDT | 4,196 | |||
| 5 | Fri May 10 | Barrie | 4 | London | 6 | 07:05 pm EDT | 9,046 | |||
| 6 | Sat May 11 | London | 5 | Barrie | 4 | 07:35 pm EDT | 4,241 | |||
| 7 | Mon May 13 | Barrie | 2 | London | 3 | 07:05 pm EDT | 9,046 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Join our emailing list to get the latest Generals News.
At the Generals Awards Banquet on May 30th, who would you like to see win the John Tavares Rookie of the Year Award?