
1996 OHL Priority Selection
| ROUND | OVERALL | NAME | POSITION | DRAFTED FROM |
| 1 | 9 | Bryan Allen | Defence | Ernstowne Jr. C |
| 2 | 26 | Brent Gauvreau | Centre | Sudbury Midget |
| 3 | 43 | Kevin Colley | Right Wing | Collingwood Jr. A |
| 5 | 77 | Jim Baxter | Defence | Brantford Midget |
| 6 | 91 | Marc Long | Centre | Sturgeon Falls Jr. A |
| 6 | 94 | Mark Cairns | Goaltender | Little Britain Jr. C |
| 7 | 107 | Bob VanderSluis | Right Wing | Chatham Jr. B |
| 8 | 128 | Robert Cox | Defence | Uxbridge Jr. C |
| 9 | 145 | Mike Gardner | Defence | Toronto Marlboros Midget |
| 10 | 162 | Chris Martin | Defence | London Midget |
| 11 | 179 | Justin Nistico | Left Wing | Nepean Jr. A |
| 12 | 196 | Dan Booth | Centre | Peterborough Midget |
| 13 | 213 | Jeff MacMillan | Defence | Hanover Jr. C |
| 14 | 229 | Travis Gordon | Defence | Rayside Balfour Midget |
| 15 | 246 | Chad Styres | Goaltender | Oshweken Jr. B |
Join our emailing list to get the latest Generals News.
At the Generals Awards Banquet on May 30th, who would you like to see win the John Tavares Rookie of the Year Award?