The Oshawa Generals held the Millwork Rona Teddy Bear Toss on Friday night with great success. The 15th annual event saw 5470 teddy bears and stuffed animals go to the Durham Region Children’s Aid Foundation.
The Generals took on the Belleville Bulls Friday, December 14th, 2012 and downed the visitors 3-2. The first Generals goal, the Teddy Bear Toss goal, came at 16:12 of the first period when Chris Carlisle scored unassisted. The resulting shower of toys covered the ice with 5470 stuffed animals, far surpassing the record. The previous record was established in 2009 when the Teddy Bear Toss collected 4402 bears.
To see a video featuring the Teddy Bear Toss, click here.
Teddy Bear Toss Facts:
| Year | Gens’ Goal | Period | Time | Collected | Attendance | Opponent | Outcome |
| 1998 | J. Baxter | 1st | 15:56 | 1,352 | 3,121 | Peterborough | 6-4 Loss |
| 1999 | N. Lees | 1st | 6:57 | 1,672 | 2,772 | Kingston | 4-2 Loss |
| 2000 | J. Kozoriz | 2nd | 2:21 | 1,709 | 2,391 | Guelph | 4-1 Win |
| 2001 | J. Johnson | 1st | 6:55 | 1,931 | 2,745 | Kingston | 4-3 OT Win |
| 2002 | C. Elliot | 1st | 15:38 | 2,164 | 2,770 | Sudbury | 8-2 Win |
| 2003 | C. Hulit | 1st | 17:25 | 2,462 | 2,925 | Brampton | 2-2 Tie |
| 2004 | B. Trudell | 1st | 19:44 | 2,491 | 3,168 | Kingston | 3-3 Tie |
| 2005 | C. Clutterbuck | 1st | 9:28 | 2,717 | 3,629 | Belleville | 4-1 Win |
| 2006 | C. Cowick | 1st | 12:54 | 1,930 | 3,481 | Mississauga | 11-5 Loss |
| 2007 | P. Asselin | 1st | 7:58 | 3,626 | 4,984 | Saginaw | 4-2 Win |
| 2008 | B. Parnham | 1st | 11:21 | 3,976 | 4,984 | Belleville | 5-2 Win |
| 2009 | A. Berger | 2nd | 4:12 | 4,402 | 4,543 | Belleville | 4-3 SO Win |
| 2010 | C. Thomas | 2nd | 4:34 | 3,117 | 4,075 | Kingston | 3-2 OT Win |
| 2011 | C.Thomas | 1st | 11:09 | 4,012 | 5,168 | Sarnia | 8-4 Win |
| 2012 | C. Carlisle | 1st | 16:12 | 5,470 | 6,008 | Belleville | 3-2 Win |
Total teddy bears / stuffed animals collected in fifteen years – 43,031
Join our emailing list to get the latest Generals News.
At the Generals Awards Banquet on May 30th, who would you like to see win the John Tavares Rookie of the Year Award?